 
                            FTGAS-600P

Product features

| Components | Range | Extended Ranges | 
| CO | (0~75)mg/m3 | (0~2000)mg/m3 or higher | 
| CO2 | (0~25)% | (0~50)% | 
| CH4 | (0~50)mg/m3 | (0~5000)mg/m3 or higher | 
| NO | (0~150)mg/m3 | (0~2000)mg/m3 or higher | 
| NO2 | (0~150)mg/m3 | (0~2000)mg/m3 or higher | 
| N2O | (0~50)mg/m3 | (0~2000)mg/m3 or higher | 
| NH3 | (0~50)mg/m3 | (0~200)mg/m3 or higher | 
| SO2 | (0~50)mg/m3 | (0~2000)mg/m3 or higher | 
| HCl | (0~75)mg/m3 | (0~200)mg/m3 or higher | 
| H2O | (0~40)% | 
 | 
| HF | (0~50)mg/m3 | (0~200)mg/m3 or higher | 
| System | |
| Physical Dimensions | 435mm(D) x175mm(H) x435(D) | 
| Weight | 23Kg | 
| Power Requirements | 220VAC±10%/Max 2500W Ave 150W@ AT 25℃ | 
| Gas Temperature | Up to 180℃ | 
| Operating Temperature Range | 0-40℃ | 
| Purge and Zero gas | Nitrogen(99.999% or higher recommended) | 
| Warm-up Time | <30 minutes | 
| Sample Gas Pressure | Ambient | 
| Sample Gas Flow rate | 2 – 3 l/min recommended | 
| Sample Gas Filtration | Minimum 2 µm particulate filtration | 
| Gas fittings | Sample in: 6 mm Swagelok, stainless steel | 
| Sample out:8 mm Swagelok, stainless steel | |
| Interferometer purge: 6 mm Swagelok stainless steel | |
| Output Port | Ethernet port | 
| Communication Protocols | MODBUS,OPCUA | 
| Measuring principle | FTIR | 
| Performance | |
| Zero Drift | < 2 %@24 hours | 
| Span Drift | < 1 %@24 hours | 
| Response Time | Typically <100s@3L/min | 
| Linearity | ±1%F.S. | 
| Repeatability | 1%. | 
| Detection Limit | <1% F.S. |