The company has upgraded the GYUG-001A ultra-low-range UV gas analyzer with a new software upgrade. The upgraded analyzer has more powerful functions, and adds NO2 gas detection support based on the original detection gas. The upgraded analyzer is far ahead of other brands in terms of error, stability, functionality, and type of gas detection.
Item | Specification |
SO2 Measuring range | 0-50-5000mg/m³ |
NOx Measuring range | 0-100-10000mg/m³ |
O2 Measuring range | 0-25% |
Linear error | ±1%F.S. |
Repeatability | 1%. |
Zero shift | ±1%F.S. |
Range shift | ±1%F.S. |
Working temperature range | 15~35°C |
Response time | <20 seconds |
Power | 220VAC,200W |
Warm-up time | At least 120 minutes |
Sample gas flow range | 1.5L/min±0.5L/min |
Sample gas pressure range | Current environmental pressure±0.1Bar |
Sample gas humidity range |
<95%RH |